<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>How To Save The Planet - One Click At A Time</title>
	<link>http://www.howtosavetheplanet.com</link>
	<description>Commentary, critiques and review of sites, articles &#38; information regarding the earth, global warming, conservation, energy, ecology and what we can do to make our home a better place.</description>
	<lastBuildDate>Wed, 28 Dec 2011 12:27:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Using Recycled Timber: Reclaimed Lumber is Good For Your Home, and the Environment</title>
		<description><![CDATA[  Recycled timber might just be the best thing for your latest project, it&#8217;s good for your home adding a little traditional style and history, it&#8217;s good for the environment . . . (no trees were harmed during the building of this closet) . . . and it can also be good for the pocket. Talk about [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2011/12/using-recycled-timber-reclaimed-lumber-is-good-for-your-home-and-the-environment/</link>
			</item>
	<item>
		<title>Nickel and dime</title>
		<description><![CDATA[A nickel is worth five cents, or 5 pennies. You can count nickels by counting by fives. A nickel is fairly easy to identify because of its thickness, and the dime because of its size. The penny is the only coin of usual thickness with a smooth edge. A nickel is a coin in currency, [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/nickel-and-dime/</link>
			</item>
	<item>
		<title>Cardboard</title>
		<description><![CDATA[Cardboard is also known as &#8216;corrugated paper&#8217; and it originated in China during the 15th century. It wasn&#8217;t until several hundred years later that the first commercial cardboard box was created in England in 1817. Cardboard is collected separately for purposes of recycling. Cardboard is an inexpensive material: it holds its shape and is also [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/cardboard/</link>
			</item>
	<item>
		<title>Stoves</title>
		<description><![CDATA[A stove is just an inefficient electrical circuit that releases its energy in the form of heat. Stoves are frequently enameled in a variety of colors and some are covered with marble or stone. Steel-plate stoves are generally made of 3/16- to 1/4-inch thick plates cut and stamped to shape. Stoves are then dismantled. The [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/stoves/</link>
			</item>
	<item>
		<title>Shrinkwrap is a needy creature because it clings!</title>
		<description><![CDATA[Everywhere, the shininess of new plastic. But shrinkwrap is not acceptable as the only packaging method for hardback books thicker than 1 inch or heavier than 1 pound. Shrinkwrap is now available in three colors to suit the climate. Blue absorbs heat, which allows ice and snow to slide off of it. Shrinkwrap is the [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/shrinkwrap-is-a-needy-creature-because-it-clings/</link>
			</item>
	<item>
		<title>Calif water districts</title>
		<description><![CDATA[Adams Ranch Mutual Water Company Amarillo Mutual Water Company Anaheim, City of Arcadia, City of Azusa Light &#38; Water (Three Valleys) Azusa Light &#38; Water (Upper San Gabriel) Bell Gardens, City of Bellflower-Somerset Mutual Water Company Bellflower Home &#38; Garden Water Company Berylwood Heights Beverly Hills, City of Boy Scouts of America Brandeis Brea, City [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/calif-water-districts/</link>
			</item>
	<item>
		<title>Human Power: The Most Neglected Power Source</title>
		<description><![CDATA[How To Hook A 7 Year Old Up To A DC Power Inverter As much fun as that sounds like, it is probably against some random child labor laws to hook a 7 year old to a DC power inverter. But all of that energy comes from somewhere, and it has to go somewhere, or [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/human-power-the-most-neglected-power-source/</link>
			</item>
	<item>
		<title>&#8216;Taps&#8217; for Bottled Water</title>
		<description><![CDATA[A &#8216;D&#8217;OH Moment Since we already know the environmental problems 30 billion empty plastic bottles a year inflict on our landfill system, and we already realize that plastic bottled water is a waste of resources, landfill space, and water, let&#8217;s make a comparison between bottled water and tap water to clarify matters. Bottled water IS [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2010/07/taps-for-bottled-water/</link>
			</item>
	<item>
		<title>The Wheel Is Still Turning, But The Hamster Is Dead.</title>
		<description><![CDATA[How We Gonna Feed All Of These People? Domino&#8217;s? Well, that one sentence ( the one about the pizza delivery, not the dead children&#8217;s pet, which was just a catchy title to get you to read this part) takes us to one of our new burgeoning problems, one that has the ultimate power of limiting [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2009/05/the-wheel-is-still-turning-but-the-hamster-is-dead/</link>
			</item>
	<item>
		<title>Plow A Row Of Fish!</title>
		<description><![CDATA[When Starving Children Meet Recreational Fishermen, The Children Lose? Oceanic fish farming is a 21st Century way of providing renewable protein for our growing population. As farmland gets maxed out beyond it&#8217;s practical use, the next best idea is to turn to the sea to supplement our species growing need for protein. Since most current [...]]]></description>
		<link>http://www.howtosavetheplanet.com/2009/05/plow-a-row-of-fish/</link>
			</item>
</channel>
</rss>

